Sources and attribution
Unofficial fan project. Not affiliated with Sandfall Interactive or Kepler Interactive. Wiki-derived text is adapted under CC BY-SA 3.0.
Every page used in this site’s data, with its URL, revision id, timestamp, what was taken, and history link. The data is adapted from the Clair Obscur Wiki (Fandom) under CC BY-SA 3.0.
License and share-alike
The wiki text is licensed under CC BY-SA 3.0. Fandom states the same license on its licensing page. Contributors are listed in each page’s history. This site adapted and rearranged the text; the adapted data on this site is also licensed under CC BY-SA 3.0. No images, icons, or official game art are used. The full inventory below has 447 pages.
Characters (9 pages)
| Page | URL | Revid | Timestamp | What was taken | History |
|---|---|---|---|---|---|
| Characters | https://clair-obscur.fandom.com/wiki/Characters | 15683 | 2025-10-03T16:20:50Z | Roster descriptions used as background for the adapted character summaries. | History |
| Esquie | https://clair-obscur.fandom.com/wiki/Esquie | 22842 | 2026-10-09T22:58:37Z | Character name, species, affiliation and description used for the adapted role summary. | History |
| Gustave | https://clair-obscur.fandom.com/wiki/Gustave | 22841 | 2026-10-09T22:58:09Z | Character name, species, affiliation and description used for the adapted role summary. | History |
| Lune | https://clair-obscur.fandom.com/wiki/Lune | 23614 | 2026-10-22T17:49:35Z | Character name, species, affiliation and description used for the adapted role summary. | History |
| Maelle | https://clair-obscur.fandom.com/wiki/Maelle | 22836 | 2026-10-09T22:55:02Z | Character name, species, affiliation and description used for the adapted role summary. | History |
| Monoco | https://clair-obscur.fandom.com/wiki/Monoco | 22838 | 2026-10-09T22:56:31Z | Character name, species, affiliation and description used for the adapted role summary. | History |
| Renoir | https://clair-obscur.fandom.com/wiki/Renoir | 16982 | 2026-05-27T19:14:18Z | Character name, species, affiliation and description used for the adapted role summary. | History |
| Sciel | https://clair-obscur.fandom.com/wiki/Sciel | 22839 | 2026-10-09T22:57:13Z | Character name, species, affiliation and description used for the adapted role summary. | History |
| Verso | https://clair-obscur.fandom.com/wiki/Verso | 23827 | 2026-11-04T16:32:28Z | Character name, species, affiliation and description used for the adapted role summary. | History |
Skills (164 pages)
| Page | URL | Revid | Timestamp | What was taken | History |
|---|---|---|---|---|---|
| Abbest Wind | https://clair-obscur.fandom.com/wiki/Abbest_Wind | 16239 | 2026-02-16T08:18:34Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Aberration Light | https://clair-obscur.fandom.com/wiki/Aberration_Light | 16267 | 2026-02-17T08:33:06Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| All Set | https://clair-obscur.fandom.com/wiki/All_Set | 16167 | 2026-01-22T10:04:43Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Angel's Eyes | https://clair-obscur.fandom.com/wiki/Angel%27s_Eyes | 16233 | 2026-02-16T07:13:00Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Ascending Assault | https://clair-obscur.fandom.com/wiki/Ascending_Assault | 16190 | 2026-02-03T19:25:33Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Assault Zero | https://clair-obscur.fandom.com/wiki/Assault_Zero | 16205 | 2026-02-10T16:02:23Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Bad Omen | https://clair-obscur.fandom.com/wiki/Bad_Omen | 16149 | 2026-01-16T18:50:33Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Ballet Charm | https://clair-obscur.fandom.com/wiki/Ballet_Charm | 16276 | 2026-02-17T09:46:11Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Bénisseur Mortar | https://clair-obscur.fandom.com/wiki/B%C3%A9nisseur_Mortar | 16255 | 2026-02-16T11:53:26Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Berserk Slash | https://clair-obscur.fandom.com/wiki/Berserk_Slash | 16212 | 2026-02-11T13:45:19Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Blitz | https://clair-obscur.fandom.com/wiki/Blitz | 16187 | 2026-01-26T16:30:08Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Boucheclier Fortify | https://clair-obscur.fandom.com/wiki/Boucheclier_Fortify | 16273 | 2026-02-17T09:13:33Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Braseleur Smash | https://clair-obscur.fandom.com/wiki/Braseleur_Smash | 16272 | 2026-02-17T09:05:37Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Break Point | https://clair-obscur.fandom.com/wiki/Break_Point | 16284 | 2026-02-17T10:30:48Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Breaking Rules | https://clair-obscur.fandom.com/wiki/Breaking_Rules | 16126 | 2026-01-15T16:10:28Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Bruler Bash | https://clair-obscur.fandom.com/wiki/Bruler_Bash | 16248 | 2026-02-16T09:51:11Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Burden | https://clair-obscur.fandom.com/wiki/Burden | 16188 | 2026-01-26T16:35:03Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Burning Canvas | https://clair-obscur.fandom.com/wiki/Burning_Canvas | 16113 | 2026-01-14T16:42:36Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Card Weaver | https://clair-obscur.fandom.com/wiki/Card_Weaver | 16152 | 2026-01-21T10:34:35Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Chalier Combo | https://clair-obscur.fandom.com/wiki/Chalier_Combo | 16249 | 2026-02-16T10:01:17Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Chapelier Slash | https://clair-obscur.fandom.com/wiki/Chapelier_Slash | 16265 | 2026-02-17T08:00:50Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Chevalière Ice | https://clair-obscur.fandom.com/wiki/Chevali%C3%A8re_Ice | 16252 | 2026-02-16T11:16:21Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Chevalière Piercing | https://clair-obscur.fandom.com/wiki/Chevali%C3%A8re_Piercing | 16263 | 2026-02-17T07:48:55Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Chevalière Thrusts | https://clair-obscur.fandom.com/wiki/Chevali%C3%A8re_Thrusts | 16242 | 2026-02-16T08:55:34Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Clair Enfeeble | https://clair-obscur.fandom.com/wiki/Clair_Enfeeble | 16258 | 2026-02-16T12:46:49Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Combustion | https://clair-obscur.fandom.com/wiki/Combustion | 16111 | 2026-01-14T16:27:31Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Contorsionniste Blast | https://clair-obscur.fandom.com/wiki/Contorsionniste_Blast | 16261 | 2026-02-17T07:31:34Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Création Void | https://clair-obscur.fandom.com/wiki/Cr%C3%A9ation_Void | 16264 | 2026-02-17T07:54:51Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Crippling Tsunami | https://clair-obscur.fandom.com/wiki/Crippling_Tsunami | 16099 | 2026-01-13T18:30:24Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Cruler Barrier | https://clair-obscur.fandom.com/wiki/Cruler_Barrier | 16236 | 2026-02-16T07:43:34Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Crustal Crush | https://clair-obscur.fandom.com/wiki/Crustal_Crush | 15984 | 2025-12-25T16:37:26Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Cultist Blood | https://clair-obscur.fandom.com/wiki/Cultist_Blood | 16251 | 2026-02-16T10:35:34Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Cultist Slashes | https://clair-obscur.fandom.com/wiki/Cultist_Slashes | 16260 | 2026-02-17T07:22:30Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Danseuse Waltz | https://clair-obscur.fandom.com/wiki/Danseuse_Waltz | 16238 | 2026-02-16T08:09:34Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Dark Cleansing | https://clair-obscur.fandom.com/wiki/Dark_Cleansing | 16160 | 2026-01-22T08:37:24Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Dark Wave | https://clair-obscur.fandom.com/wiki/Dark_Wave | 16165 | 2026-01-22T09:48:59Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Defiant Strike | https://clair-obscur.fandom.com/wiki/Defiant_Strike | 16191 | 2026-02-03T19:30:44Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Degagement | https://clair-obscur.fandom.com/wiki/Degagement | 16112 | 2026-01-14T16:34:15Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Delaying Slash | https://clair-obscur.fandom.com/wiki/Delaying_Slash | 16148 | 2026-01-16T18:24:59Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Démineur Thunder | https://clair-obscur.fandom.com/wiki/D%C3%A9mineur_Thunder | 16243 | 2026-02-16T09:05:29Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Doom | https://clair-obscur.fandom.com/wiki/Doom | 16170 | 2026-01-22T10:28:31Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Duallist Storm | https://clair-obscur.fandom.com/wiki/Duallist_Storm | 16237 | 2026-02-16T08:01:29Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Earth Rising | https://clair-obscur.fandom.com/wiki/Earth_Rising | 15898 | 2025-12-19T11:12:41Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Échassier Stabs | https://clair-obscur.fandom.com/wiki/%C3%89chassier_Stabs | 16271 | 2026-02-17T09:01:11Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Égide | https://clair-obscur.fandom.com/wiki/%C3%89gide | 16137 | 2026-01-15T18:46:57Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Electrify | https://clair-obscur.fandom.com/wiki/Electrify | 16100 | 2026-01-13T18:34:52Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Elemental Genesis | https://clair-obscur.fandom.com/wiki/Elemental_Genesis | 15896 | 2025-12-19T10:48:44Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Elemental Trick | https://clair-obscur.fandom.com/wiki/Elemental_Trick | 15902 | 2025-12-19T11:41:07Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| End Bringer | https://clair-obscur.fandom.com/wiki/End_Bringer | 16192 | 2026-02-05T08:27:17Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| End Slice | https://clair-obscur.fandom.com/wiki/End_Slice | 16171 | 2026-01-22T10:32:17Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Évêque Spear | https://clair-obscur.fandom.com/wiki/%C3%89v%C3%AAque_Spear | 16250 | 2026-02-16T10:12:01Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Fencer's Flurry | https://clair-obscur.fandom.com/wiki/Fencer%27s_Flurry | 16136 | 2026-01-15T18:42:20Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Final Path | https://clair-obscur.fandom.com/wiki/Final_Path | 16161 | 2026-01-22T08:47:38Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Fire Rage | https://clair-obscur.fandom.com/wiki/Fire_Rage | 16101 | 2026-01-13T18:39:04Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Firing Shadow | https://clair-obscur.fandom.com/wiki/Firing_Shadow | 16158 | 2026-01-22T08:27:18Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Fleuret Fury | https://clair-obscur.fandom.com/wiki/Fleuret_Fury | 16138 | 2026-01-15T18:52:18Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Focused Foretell | https://clair-obscur.fandom.com/wiki/Focused_Foretell | 16145 | 2026-01-16T15:47:11Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Follow Up | https://clair-obscur.fandom.com/wiki/Follow_Up | 16214 | 2026-02-11T16:07:46Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Fortune's Fury | https://clair-obscur.fandom.com/wiki/Fortune%27s_Fury | 16168 | 2026-01-22T10:09:31Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| From Fire (Gustave skill) | https://clair-obscur.fandom.com/wiki/From_Fire_(Gustave_skill) | 15885 | 2025-12-19T08:32:06Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| From Fire (Verso skill) | https://clair-obscur.fandom.com/wiki/From_Fire_(Verso_skill) | 16193 | 2026-02-05T08:45:57Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Gault Fury | https://clair-obscur.fandom.com/wiki/Gault_Fury | 16282 | 2026-02-17T10:21:03Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Glaise Earthquakes | https://clair-obscur.fandom.com/wiki/Glaise_Earthquakes | 16246 | 2026-02-16T09:35:45Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Gommage (Maelle skill) | https://clair-obscur.fandom.com/wiki/Gommage_(Maelle_skill) | 16140 | 2026-01-15T19:09:02Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Grim Harvest | https://clair-obscur.fandom.com/wiki/Grim_Harvest | 16156 | 2026-01-22T08:16:12Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Grosse Tête Whack | https://clair-obscur.fandom.com/wiki/Grosse_T%C3%AAte_Whack | 16279 | 2026-02-17T10:05:48Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Guard Down | https://clair-obscur.fandom.com/wiki/Guard_Down | 16134 | 2026-01-15T17:55:44Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Guard Up | https://clair-obscur.fandom.com/wiki/Guard_Up | 16127 | 2026-01-15T17:08:25Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Gustave's Homage | https://clair-obscur.fandom.com/wiki/Gustave%27s_Homage | 16114 | 2026-01-14T16:59:49Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Harvest | https://clair-obscur.fandom.com/wiki/Harvest | 16146 | 2026-01-16T16:26:37Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Healing Light | https://clair-obscur.fandom.com/wiki/Healing_Light | 16098 | 2026-01-13T18:21:59Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Hell | https://clair-obscur.fandom.com/wiki/Hell | 15893 | 2025-12-19T09:48:36Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Hexga Crush | https://clair-obscur.fandom.com/wiki/Hexga_Crush | 16245 | 2026-02-16T09:24:34Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Ice Lance | https://clair-obscur.fandom.com/wiki/Ice_Lance | 15900 | 2025-12-19T11:27:49Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Immolation | https://clair-obscur.fandom.com/wiki/Immolation | 15895 | 2025-12-19T10:24:27Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Intervention | https://clair-obscur.fandom.com/wiki/Intervention | 16142 | 2026-01-16T15:17:09Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Jar Lampstorm | https://clair-obscur.fandom.com/wiki/Jar_Lampstorm | 16269 | 2026-02-17T08:49:54Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Lampmaster Light | https://clair-obscur.fandom.com/wiki/Lampmaster_Light | 16268 | 2026-02-17T08:41:13Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Lancelier Impale | https://clair-obscur.fandom.com/wiki/Lancelier_Impale | 16262 | 2026-02-17T07:42:55Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Last Chance | https://clair-obscur.fandom.com/wiki/Last_Chance | 16130 | 2026-01-15T17:27:27Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Leadership | https://clair-obscur.fandom.com/wiki/Leadership | 16202 | 2026-02-10T13:42:21Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Light Holder | https://clair-obscur.fandom.com/wiki/Light_Holder | 16226 | 2026-02-12T19:06:02Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Lightning Dance | https://clair-obscur.fandom.com/wiki/Lightning_Dance | 15982 | 2025-12-25T16:29:14Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Lumière Assault | https://clair-obscur.fandom.com/wiki/Lumi%C3%A8re_Assault | 15889 | 2025-12-19T09:02:41Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Luster Slices | https://clair-obscur.fandom.com/wiki/Luster_Slices | 16256 | 2026-02-16T12:00:11Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Marking Card | https://clair-obscur.fandom.com/wiki/Marking_Card | 16153 | 2026-01-21T10:44:39Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Marking Shot (Gustave skill) | https://clair-obscur.fandom.com/wiki/Marking_Shot_(Gustave_skill) | 15886 | 2025-12-19T08:44:54Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Marking Shot (Verso skill) | https://clair-obscur.fandom.com/wiki/Marking_Shot_(Verso_skill) | 16203 | 2026-02-10T13:58:16Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Mayhem | https://clair-obscur.fandom.com/wiki/Mayhem | 16097 | 2026-01-12T18:16:57Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Mezzo Forte | https://clair-obscur.fandom.com/wiki/Mezzo_Forte | 16123 | 2026-01-15T15:15:47Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Mighty Strike | https://clair-obscur.fandom.com/wiki/Mighty_Strike | 16283 | 2026-02-17T10:25:14Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Moissonneuse Vendange | https://clair-obscur.fandom.com/wiki/Moissonneuse_Vendange | 16266 | 2026-02-17T08:26:49Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Momentum Strike | https://clair-obscur.fandom.com/wiki/Momentum_Strike | 16115 | 2026-01-14T17:27:46Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Obscur Sword | https://clair-obscur.fandom.com/wiki/Obscur_Sword | 16253 | 2026-02-16T11:39:05Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Offensive Switch | https://clair-obscur.fandom.com/wiki/Offensive_Switch | 16108 | 2026-01-14T16:03:58Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Orphelin Cheers | https://clair-obscur.fandom.com/wiki/Orphelin_Cheers | 16241 | 2026-02-16T08:39:00Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Our Sacrifice | https://clair-obscur.fandom.com/wiki/Our_Sacrifice | 16144 | 2026-01-16T15:40:35Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Overcharge | https://clair-obscur.fandom.com/wiki/Overcharge | 15890 | 2025-12-19T09:09:45Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Overload | https://clair-obscur.fandom.com/wiki/Overload | 16210 | 2026-02-11T13:36:40Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Paradigm Shift | https://clair-obscur.fandom.com/wiki/Paradigm_Shift | 16227 | 2026-02-16T06:33:48Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Payback | https://clair-obscur.fandom.com/wiki/Payback | 16133 | 2026-01-15T17:44:03Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Pèlerin Heal | https://clair-obscur.fandom.com/wiki/P%C3%A8lerin_Heal | 16247 | 2026-02-16T09:45:46Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Percée | https://clair-obscur.fandom.com/wiki/Perc%C3%A9e | 16132 | 2026-01-15T17:38:33Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Perfect Break | https://clair-obscur.fandom.com/wiki/Perfect_Break | 16230 | 2026-02-16T06:57:01Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Perfect Recovery | https://clair-obscur.fandom.com/wiki/Perfect_Recovery | 16211 | 2026-02-11T13:41:01Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Phantom Blade | https://clair-obscur.fandom.com/wiki/Phantom_Blade | 16162 | 2026-01-22T08:52:30Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Phantom Stars | https://clair-obscur.fandom.com/wiki/Phantom_Stars | 16213 | 2026-02-11T14:23:15Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Phantom Strike | https://clair-obscur.fandom.com/wiki/Phantom_Strike | 16131 | 2026-01-15T17:33:17Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Phoenix Flame | https://clair-obscur.fandom.com/wiki/Phoenix_Flame | 16141 | 2026-01-15T19:12:59Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Plentiful Harvest | https://clair-obscur.fandom.com/wiki/Plentiful_Harvest | 16159 | 2026-01-22T08:32:34Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Portier Crash | https://clair-obscur.fandom.com/wiki/Portier_Crash | 16244 | 2026-02-16T09:13:26Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Potier Energy | https://clair-obscur.fandom.com/wiki/Potier_Energy | 16280 | 2026-02-17T10:11:40Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Powerful (Gustave skill) | https://clair-obscur.fandom.com/wiki/Powerful_(Gustave_skill) | 15887 | 2025-12-19T08:51:55Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Powerful (Verso skill) | https://clair-obscur.fandom.com/wiki/Powerful_(Verso_skill) | 16204 | 2026-02-10T15:54:00Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Purification | https://clair-obscur.fandom.com/wiki/Purification | 16209 | 2026-02-11T13:32:29Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Pyrolyse | https://clair-obscur.fandom.com/wiki/Pyrolyse | 16129 | 2026-01-15T17:17:38Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Quick Strike | https://clair-obscur.fandom.com/wiki/Quick_Strike | 16189 | 2026-01-26T16:39:56Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Radiant Slash | https://clair-obscur.fandom.com/wiki/Radiant_Slash | 16228 | 2026-02-16T06:47:54Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Rain of Fire | https://clair-obscur.fandom.com/wiki/Rain_of_Fire | 16128 | 2026-01-15T17:12:21Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Ramasseur Bonk | https://clair-obscur.fandom.com/wiki/Ramasseur_Bonk | 16277 | 2026-02-17T09:51:36Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Rebirth | https://clair-obscur.fandom.com/wiki/Rebirth | 15894 | 2025-12-19T10:03:18Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Recovery (skill) | https://clair-obscur.fandom.com/wiki/Recovery_(skill) | 15884 | 2025-12-19T08:16:52Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Revenge | https://clair-obscur.fandom.com/wiki/Revenge | 16124 | 2026-01-15T15:26:37Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Revitalization | https://clair-obscur.fandom.com/wiki/Revitalization | 15899 | 2025-12-19T11:21:34Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Rocher Hammering | https://clair-obscur.fandom.com/wiki/Rocher_Hammering | 16254 | 2026-02-16T11:45:06Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Rockslide | https://clair-obscur.fandom.com/wiki/Rockslide | 15903 | 2025-12-19T11:54:57Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Rush (skill) | https://clair-obscur.fandom.com/wiki/Rush_(skill) | 16166 | 2026-01-22T09:57:31Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Sabotage | https://clair-obscur.fandom.com/wiki/Sabotage | 16235 | 2026-02-16T07:20:37Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Sakapatate Estoc | https://clair-obscur.fandom.com/wiki/Sakapatate_Estoc | 16281 | 2026-02-17T10:16:42Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Sakapatate Explosion | https://clair-obscur.fandom.com/wiki/Sakapatate_Explosion | 16240 | 2026-02-16T08:25:26Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Sakapatate Fire | https://clair-obscur.fandom.com/wiki/Sakapatate_Fire | 16257 | 2026-02-16T12:40:06Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Sakapatate Slam | https://clair-obscur.fandom.com/wiki/Sakapatate_Slam | 16275 | 2026-02-17T09:37:45Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Sanctuary | https://clair-obscur.fandom.com/wiki/Sanctuary | 16285 | 2026-02-17T10:44:28Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Sapling Absorption | https://clair-obscur.fandom.com/wiki/Sapling_Absorption | 16259 | 2026-02-17T07:14:44Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Sealed Fate | https://clair-obscur.fandom.com/wiki/Sealed_Fate | 16143 | 2026-01-16T15:36:52Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Searing Bond | https://clair-obscur.fandom.com/wiki/Searing_Bond | 16147 | 2026-01-16T16:32:02Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Shadow Bringer | https://clair-obscur.fandom.com/wiki/Shadow_Bringer | 16169 | 2026-01-22T10:21:40Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Shatter | https://clair-obscur.fandom.com/wiki/Shatter | 15891 | 2025-12-19T09:30:22Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Skills | https://clair-obscur.fandom.com/wiki/Skills | 16851 | 2026-05-26T21:04:31Z | Character sections and the mechanic notes above each skill table. | History |
| Sky Break | https://clair-obscur.fandom.com/wiki/Sky_Break | 16104 | 2026-01-13T18:59:30Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Spark | https://clair-obscur.fandom.com/wiki/Spark | 16122 | 2026-01-15T14:50:05Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Spectral Sweep | https://clair-obscur.fandom.com/wiki/Spectral_Sweep | 16157 | 2026-01-22T08:22:36Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Speed Burst | https://clair-obscur.fandom.com/wiki/Speed_Burst | 16229 | 2026-02-16T06:52:20Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Stalact Punches | https://clair-obscur.fandom.com/wiki/Stalact_Punches | 16270 | 2026-02-17T08:56:52Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Steeled Strike | https://clair-obscur.fandom.com/wiki/Steeled_Strike | 16231 | 2026-02-16T07:00:49Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Stendhal | https://clair-obscur.fandom.com/wiki/Stendhal | 16135 | 2026-01-15T18:22:45Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Storm Caller | https://clair-obscur.fandom.com/wiki/Storm_Caller | 15975 | 2025-12-24T15:56:35Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Strike Storm (Gustave skill) | https://clair-obscur.fandom.com/wiki/Strike_Storm_(Gustave_skill) | 15892 | 2025-12-19T09:38:59Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Strike Storm (Verso skill) | https://clair-obscur.fandom.com/wiki/Strike_Storm_(Verso_skill) | 16232 | 2026-02-16T07:05:38Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Striker | https://clair-obscur.fandom.com/wiki/Striker | 16234 | 2026-02-16T07:16:35Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
| Swift Stride | https://clair-obscur.fandom.com/wiki/Swift_Stride | 16110 | 2026-01-14T16:22:44Z | Skill name, AP/SP cost, prerequisite and effect description. | History |
